Pay only for successful runs.
$19
per month
✓
5,000 credits per month
✓
Scrape 5,000 pages or extract 50,000 rows
✓
1 user
✓
Basic support
✓
Basic stealth
$99
per month
✓
100,000 credits per month
✓
Scrape 100,000 pages or extract 1,000,000 rows
✓
5 users
✓
Standard support
✓
Advanced stealth
Starts at
✓
Custom limits on users, credits
✓
Custom data retention
✓
Advanced stealth
✓
Fully managed onboarding & setup
✓
Priority support & SLA
| Features | STARTER $19/month | GROWTH $99/month | PREMIUM Custom |
|---|---|---|---|
| Monthly Credits | 5,000 | 100,000 | Custom |
| Users | 1 | 5 | Custom |
| Pages Scraped | 5,000 | 100,000 | Custom |
| Data Rows | 50,000 | 1,00,000 | Custom |
| Support Level | Basic | Standard | Priority with SLA |
| Stealth | Basic | Advanced | Advanced |
| Concurrent Browsers | 5 | 20 | Custom |
| Rate Limit (Scrape & Search) | 100 requests/min | 300 requests/min | Custom |
| Rate Limit (Crawl, Extract & Agent) | 15 requests/min | 90 requests/min | Custom |
| API Access | ✓ | ✓ | ✓ |
| Monitoring | ✓ | ✓ | ✓ |
| Agent | ✓ | ✓ | ✓ |
| Webhooks | ✓ | ✓ | ✓ |
| Scheduled Runs | ✓ | ✓ | ✓ |
| Extract Behind Login | ✓ | ✓ | ✓ |
| Export Options (CSV/JSON) | ✓ | ✓ | ✓ |
| Custom Integrations | ✗ | ✗ | ✓ |
| Dedicated Account Manager | ✗ | ✗ | ✓ |
| Onboarding & Setup | Self-serve | Self-serve | Fully managed |
All prices are in USD.
Scrape
▼Crawl
▼Extract & Agent
▼Search
▼Document
▼Monitoring
▼